rideoffroadUK - Facts
rideoffroadUK are an officially recognised promoter of the ACU and its best practice guidelines for off road motorcycles sport.
For the 2010 season all riders wishing to compete in our events must pre register and be a member of the RideOffRoadUK club.
Any rider not registered with rideoffroaduk will not be eligable for 2010 Championship Points.
Hare & Hound Multi Lap Enduros to cater for all riders from beginners to expert, there is a class for everyone.
Training / Coaching by ACU qualified Coach Wayne Braybrook is available all year round. For specific training on a one to one or group basis check out our training page or email us your enquiry.
Our work ethic is simple, to provide all levels of riders with good quality events at the best venues we have available.
New to Hare & Hounds Enduro riders can call us for advise, our team can advise on all aspects of off road riding.
Our rideoffroaduk shop will have offers from time to time on rideoffroaduk merchandise, we will also have related products from our industry linked partners available to our members sometimes at preferential rates.
Results 2010 - rideoffroadUK events
Images from Events Available from ashdigital.net
Round 4 Hatcliffe results posted below.
| Event | Date 2010 | Venue | Results |
| Winter Warmer | Feb 7th | Caistor Adult | Click HERE to See Results |
| Winter Warmer | Feb 7th | Caistor Youth | Click HERE to See Results |
| Winter Warmer | Feb 28th | Caistor Youth | Click HERE to See Results |
| Winter Warmer | Feb 28th | Caistor Adult | Click HERE to See Results |
| Championship Rnd 1 | March 14th | AM Adult | Click HERE to See Results |
| Championship Rnd 1 | March 14th | PM Adult | Click HERE to See Results |
| ACU Events Ltd Rnd1 | April 11th | AM Event | Click HERE to See Results |
| ACU Events Ltd Rnd1 | April 11th | PM Event | Click HERE to See Results |
| Championship Rnd 2 | April 25th | AM Event | Click HERE to See Results |
| Championship Rnd 2 | April 25th | PM Event | Click HERE to See Results |
| Championship Rnd 3 | May 23rd | AM Event | Click HERE to See Results |
| Championship Rnd 3 | May 23rd | PM Event | Click HERE to See Results |
| British Cross Country | June 20th | AM Event | Click HERE to See Results |
| British Cross Country | June 20th | PM Event | Click HERE to See Results |
| ACU Events Ltd Rnd2 | July 18th | AM Event | Click HERE to See Results |
| ACU Events Ltd Rnd2 | July 18th | PM Event | Click HERE to see Results |
| Championship Rnd 4 | August 8th | AM Event | Click HERE to See Results |
| Championship Rnd 4 | August 8th | PM Event | Click Here to See Results |
| Championship Rnd 5 | August 22nd | AM Event | Click HERE to See Results |
| Championship Rnd 5 | August 22nd | PM Event | Click HERE to See Results |
| Championship Rnd 6 | Sept 5th | AM Event | |
| Championship Rnd 6 | Sept 5th | PM Event |
Entries Open for Round 5 August 22nd at Low North Camp Harwood Dale near Scarborough for the final visit this year. Call 07802 572023 or 07576 095137 to book in and secure your own race number.
